Below is a summary of all the benefits a partner will experience as a Racemi Partner.
| Benefits | Racemi Authorized Reseller | Racemi Authorized Service Partner | Technology and OEM Partners | ||
| Gold | Silver | Bronze | Support | ||
|---|---|---|---|---|---|
| Discount on Technical Training | |||||
| Receive end-user upgrades |
|||||
| Phone Support to Racemi Support Center | |||||
| Access to Racemi 2nd Level Support - 9-5pm EST | |||||
| Via 2nd Level Support, Access to 3rd Level Support | |||||
| Access to Racemi Partner Extranet | |||||
| Direct access with our maintenance team | |||||
| Dedicated 2nd level technical phone support | Sales | ||||
| 15% discounts on Racemi Training for customer | |||||
| 10% discounts on Racemi Professional Services | |||||
| Discounts on Racemi Software | |||||
| Quarterly Sales Training for new representatives | |||||
| Updates Sales Training | |||||
| Racemi ROI Analysis Tool | |||||
| Periodic Promotional Revenue Incentives | |||||
| Racemi Price Book | |||||
| Sales Cycle Assistance | |||||
| Access Racemi Lead Registration Program | |||||
| Full-Time Assigned Partner Manager | Training | ||||
| Discount on Racemi Training for partners | |||||
| Access to Technical Training Program for free | up to 3 engineers |
up to 2 engineers |
up to 1 engineer |
||
| Access to Course Authors | Training Services Only |
Software | |||
| Demonstration Software and License Keys | |||||
| New Releases | |||||
| Access to Beta Program | |||||
| Access to latest Technical Training Materials | Training Services Only |
Marketing | |||
| Partner Name listed on Racemi Website | |||||
| Link from Racemi.com to partner website | |||||
| Link from partners website to Racemi | |||||
| Joint Press Release to announce partnership | |||||
| Jointly developed value proposition | |||||
| Partner Webcasts | |||||
| Joint press release on customer wins | |||||
| Access to joint marketing programs | |||||
| Access to marketing tools | |||||
| Access to Racemi Lead generating programs | Professional Services | ||||
| Priority communication with Racemi Professional Services | |||||
| Recommended as Racemi Specialized Partner | |||||
| Leverage Racemi Certified Consultant Logo | |||||

